Bitumen Pressure Distributor is used to uniformly spread hot asphalt cement before the asphalt mix is laid out. Our bitumen pressure distributors are consistent and can deliver accurate results.Bitumen Pressure Distributor gives uniform, unbroken and prescribed quantity of hot bitumen or emulsion. These units can be supplied as a module to suit mounting on the customers truck chassis or can be supplied completely along with standard truck chassis.
Specification
Model | SIPL-4000 | SIPL-6000 | SIPL-8000 | SIPL-10000 |
Tank Detail |
|
|
|
|
Length-L | 2400 mm | 3000 | 4000 mm | 4400 mm |
Width-W | 2108 mm | 2108 mm | 2108 mm | 2208 mm |
Height-H | 1708 mm | 1708 mm | 1708 mm | 1758 mm |
Capacity | 4000 Ltr. | 6000 Ltr. | 8000 Ltr. | 10,000 Ltr. |
Insulation | 50 mm | 50 mm | 50 mm | 50 mm |
Shape Elliptical | Elliptical | Elliptical | Elliptical |
|
Burner |
|
|
|
|
Type | Compressed Air Type | Compressed Air Type | Compressed Air Type | Compressed AirType |
Burner Fuel Tank | 50 Ltr. | 50 Ltr. | 50 Ltr. | 50 Ltr. |
Engine Fuel Tank | 20 Ltr. | 20 Ltr. | 20 Ltr. | 20 Ltr. |
Service Tank | 20 Ltr. | 20 Ltr. | 20 Ltr. | 20 Ltr. |
Recommended Chachiss |
|
|
|
|
Wheel Bas - WB | 148 | 176 | 182 | 198 |
Clear Chechiss Length - CL | 5000 mm | 5600 mm | 6600 mm | 7000 mm |
Min. Height of Chechiss - CH | 1150 mm | 1150 mm | 1150 mm | 1150 mm |
Bitumen Pump | Internal Gear Pump | Internal Gear Pump | Internal Gear Pump | Internal Gear Pump |
Driving Unit |
|
|
|
|
Engine Model | Kirloskar HA 294 | Kirloskar HA 294 | Kirloskar HA 294 | Kirloskar HA 294 |
Engine Output | 18.5 kW@2000rpm, | 18.5 kW@2000rpm, | 18.5 kW@2000rpm, | 18.5 kW@2000rpm,Air Cooled |
Air Cooled | Air Cooled | Air Cooled | ||
Air Compressor | Twin Cylindered, | Twin Cylindered, | Twin Cylindered, | Twin Cylindered,2.25kW |
| 2.25Kw | 2.25Kw | 2.25Kw | 2.25Kw |
Components Of Bitumen Sprayer.