- होम पेज
- कंपनी प्रोफाइल
- हमारे उत्पाद
- संपर्क करें
Pollution Control Unit for Drum Mix Plant is sprayed all around the drum onto the gasses. As a result of this, the gasses are converted into water. The air pressure remains very thin and the remaining air is discharged through the exhaust chimney, which contains almost no pollutants. Pollution Control Unit for the Drum Mix Plant is made strong and durable enough to last long.
Specification
Plant Model | 1000 | 1500 | 2000 |
Plant capacity at 3 % moisture content | 80 t/h | 120 t/h | 160 t/h |
Batch size | 1000 kg | 1600 kg | 2000 kg |
Cycle time | 45 sec | 45 sec | 45 sec |
Unit | |||
Cold feed bins (No. of Bins ) | 4 | 4 | 4 |
Charging conveyor (Capacity) | 140 t/h | 140 t/h | 180 t/h |
Thermo drum (Dryer (LxD)) | 6.6 x 1.54 mtrs | 7.5 x 1.8 mtrs | 8 x 2.1 mtrs |
Drive type | 4W Friction drive | ||
Burner Type | High pressure, fully automatic, modulating |
|
|
Fuel | Diesel / furnace oil |
|
|
Capacity | 7.6 MW/hr | 14.1 MW/hr | 14.1 MW/hr |
Hot elevator capacity | 140 t/h | 140 t/h | 180 t/h |
Tower unit | |||
Filler elevator capacity | 21 t/h | 21 t/h | 21 t/h |
Screening unit (Screening method) | Inclined linear vibration | ||
No.of deck | 4 | 4 | 4 |
Screening capacity | 140 t/h | 140 t/h | 180 t/h |
Weighing unit (Aggregate hopper capacity) | 1600 kg | 1600 kg | 2000 kg |
Filler hopper capacity | 300 kg | 300 kg | 300 kg |
Bitumen hopper capacity | 225 kg | 225 kg | 225 kg |
Mixer unit type | Twin-shaft hot oil jacketed | ||
Mixer capacity | 1600 kg | 1600 kg | 2000 kg |
Bitumen pump | 800 lpm | 800 lpm | 800 lpm |
Pollution Control Unit |
|
|
|
Primary type | Centrifugal double cyclone | ||
Secondary type | Bag house filter |
|
|
Bag house filter | Reverse airflow |
|
|
Filter area | 330 m2 | 330 m2 | 330 m2 |
Control panel type | Fully computerized with manual over-ride |
|
|
Accessories | |||
Filler silo (Capacity range) | 10 Ton | 15 Ton | 15 Ton |
Bitumen tanks (Capacity range) | 15 / 25 / 30 / 50 Ton | ||
Heating system | Direct heating / thermic oil heating | ||
Thermic oil heater (Hot oil heater capacity) | 300000 / 500000 kcal/hr |
|
|
Hot mix storage silo (Capacity range) | 12 - 200 m3 | ||
Plant capacity rated at: | 3 % moisture content in cold aggregates | ||
Aggregate density of 1.6 tons / m | |||
Mean sea level | |||
Ambient temperature of 30 C | |||
Hot mix temperature of 150 C |